| Model | CCH550T |
| Max. lifting capacity x Working radius [T x m] | 55 x 3 |
| Boom length [m] | 11.3-34.4 |
| Engine Output [kW] | 175 |
| Peak Torque [N.m] | 990 |
| Swing speed [RPM] | 2.4 |
| Travel speed [km/h] | |
| Main & Aux. hoisting/lowinging speed (Max) [min] | 100/70 |
| Boom telescoping speed (11.3-34.4m) [sec] | 125 |
| Hook block capacity x Part line [T x Line] | 550 x 10, 6 x 1 |
| Counter weight [T] | 15.7 |
| Total operating weight (with basic boom) [T] | 55.5 |
| Average ground bearing pressure [kPa] | 71 |
| Line pull [T] | 6 |
| Max. [T] | 15.6 |









